![]() |
UNC Greensboro vs. Birmingham-Southern at Birmingham, Ala.
9/18/2005 at 12:00 PM
$
9/18/2005 at 12:00 PM
$
|
UNC Greensboro
3 |
Birmingham-Southern
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UNC Greensboro (4-2) | 1 | 2 | 3 |
| Birmingham-Southern (3-3) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jay Benfield at goalie for UNC Greensboro. |
| 00:00 | NASCO, Joe at goalie for Birmingham-Southern. |
| 00:39 | GOAL by UNCG Randi Patterson (FIRST GOAL), Assist by Scott Jones. * |
| Score: UNC Greensboro 1 - Birmingham-Southern 0 | |
| Foul on Birmingham-Southern. | |
| 02:17 | Shot by UNCG Scott Jones BLOCKED. |
| 02:29 | Corner kick by UNCG Scott Jones. |
| 02:59 | Header Shot by UNCG Jamie Carlson WIDE. |
| 08:07 | Corner kick by BSC LANGNER, Thimo. |
| 09:33 | Shot by BSC ZALUK, Martin WIDE. |
| Foul on Birmingham-Southern. | |
| Foul on Birmingham-Southern. | |
| 14:32 | Corner kick by UNCG Scott Jones. |
| 15:02 | Shot by BSC PEDRAZO, Floreal, SAVE Jay Benfield. |
| Foul on Birmingham-Southern. | |
| 16:14 | Shot by UNCG Michael FitzGerald WIDE. |
| Foul on Birmingham-Southern. | |
| Foul on Birmingham-Southern. | |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| 24:54 | UNCG substitution: David Grayson for Casey Davis. |
| 24:54 | UNCG substitution: Mike Richardson for Thomas Campbell. |
| 26:12 | Shot by BSC BARCELONA, Matt, SAVE Jay Benfield. |
| 27:26 | Offside against Birmingham-Southern. |
| Foul on Birmingham-Southern. | |
| 29:14 | Offside against UNC Greensboro. |
| 29:52 | UNCG substitution: Matt Mulvena for Jokull Elisabetarson. |
| 29:52 | UNCG substitution: Taylor Johnson for Michael FitzGerald. |
| Foul on UNC Greensboro. | |
| 31:37 | Shot by BSC LANGNER, Thimo, SAVE Jay Benfield. |
| 32:34 | Shot by UNCG Scott Jones WIDE. |
| 34:14 | Shot by BSC ZALUK, Martin, SAVE Jay Benfield. |
| 34:33 | Corner kick by BSC COZZOLINO, Gino. |
| 34:45 | Shot by BSC DIETZ, Karim BLOCKED. |
| 35:06 | Offside against Birmingham-Southern. |
| 35:54 | Corner kick by UNCG Scott Jones. |
| 37:03 | Corner kick by UNCG Scott Jones. |
| 37:33 | Offside against UNC Greensboro. |
| Foul on UNC Greensboro. | |
| 37:33 | Yellow card on UNCG Scott Jones. |
| 38:06 | Shot by UNCG Randi Patterson WIDE. |
| 38:11 | BSC substitution: DeVANEY, Martin for BARCELONA, Matt. |
| Foul on UNC Greensboro. | |
| 39:02 | Yellow card on UNCG David Grayson. |
| 39:11 | Offside against Birmingham-Southern. |
| 40:20 | Offside against UNC Greensboro. |
| 40:42 | Shot by UNCG Scott Jones WIDE. |
| Foul on Birmingham-Southern. | |
| 43:13 | Shot by UNCG Scott Jones WIDE. |
| 43:16 | BSC substitution: GOLDFARB, Sean for PEDRAZO, Floreal. |
| Foul on UNC Greensboro. | |
| 44:19 | Shot by UNCG Randi Patterson, SAVE NASCO, Joe. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UNCG: #1 Jay Benfield, #11 Scott Jones, #7 Thomas Campbell, #6 David Worthen, #3 D.J. McCurry, #10 Randi Patterson, #8 Jokull Elisabetarson, #5 Mike Richardson, #2 Jamie Carlson, #12 Henning Jonason, #4 Casey Davis. |
| 45:00 | For BSC: #2 COBB, Trevor, #3 SABIO, Jason, #7 ZALUK, Martin, #8 ECKHARDT, Douglas, #10 COZZOLINO, Gino, #11 BARCELONA, Matt, #13 LANGNER, Thimo, #15 HERSHEY, Daniel, #18 NASCO, Joe, #20 PEDRAZO, Floreal, #22 DIETZ, Karim. |
| 45:00 | NASCO, Joe at goalie for Birmingham-Southern. |
| 45:00 | Jay Benfield at goalie for UNC Greensboro. |
| Foul on UNC Greensboro. | |
| 46:41 | Corner kick by BSC PEDRAZO, Floreal. |
| Foul on UNC Greensboro. | |
| 49:52 | Shot by UNCG Mike Richardson BLOCKED. |
| Foul on Birmingham-Southern. | |
| 54:11 | Shot by UNCG Mike Richardson BLOCKED. |
| Foul on UNC Greensboro. | |
| Foul on Birmingham-Southern. | |
| 58:12 | Shot by UNCG Mike Richardson, SAVE NASCO, Joe. |
| 58:57 | GOAL by UNCG Jokull Elisabetarson, Assist by Casey Davis. * |
| Score: UNC Greensboro 2 - Birmingham-Southern 0 | |
| Foul on Birmingham-Southern. | |
| 60:09 | Shot by UNCG Jokull Elisabetarson, SAVE NASCO, Joe. |
| 61:38 | Shot by BSC LANGNER, Thimo HIGH. |
| Foul on UNC Greensboro. | |
| 63:48 | Corner kick by UNCG Michael FitzGerald. |
| 64:15 | Shot by UNCG Thomas Campbell, SAVE NASCO, Joe. |
| Foul on UNC Greensboro. | |
| 66:09 | Shot by UNCG Randi Patterson WIDE. |
| 68:42 | Offside against Birmingham-Southern. |
| 70:23 | UNCG substitution: Joe Burnett for Thomas Campbell. |
| 70:23 | UNCG substitution: David Grayson for Casey Davis. |
| Foul on UNC Greensboro. | |
| Foul on UNC Greensboro. | |
| Foul on Birmingham-Southern. | |
| 73:47 | Yellow card on BSC ZALUK, Martin. |
| Foul on UNC Greensboro. | |
| 73:54 | Yellow card on UNCG Jokull Elisabetarson. |
| 75:00 | Corner kick by BSC COZZOLINO, Gino. |
| 75:23 | Shot by BSC LANGNER, Thimo BLOCKED. |
| 76:00 | UNCG substitution: Matt Mulvena for Henning Jonason. |
| Foul on UNC Greensboro. | |
| 76:37 | Yellow card on UNCG Jamie Carlson. |
| 76:59 | Shot by BSC DIETZ, Karim WIDE. |
| Foul on UNC Greensboro. | |
| 78:46 | Yellow card on BSC SABIO, Jason. |
| 78:46 | PENALTY KICK by UNCG Jokull Elisabetarson MISSED, save NASCO, Joe. |
| 78:52 | Shot by UNCG Randi Patterson, SAVE NASCO, Joe. |
| 78:52 | GOAL by UNCG David Grayson, Assist by Randi Patterson. * |
| Score: UNC Greensboro 3 - Birmingham-Southern 0 | |
| 79:11 | BSC substitution: PORTER, Wes for HERSHEY, Daniel. |
| Foul on UNC Greensboro. | |
| 80:03 | UNCG substitution: Taylor Johnson for Jamie Carlson. |
| Foul on UNC Greensboro. | |
| 80:48 | BSC substitution: GEIL, Robert for COZZOLINO, Gino. |
| 81:43 | UNCG substitution: Thomas Campbell for Jay Benfield. |
| Foul on UNC Greensboro. | |
| 82:39 | Offside against Birmingham-Southern. |
| 83:49 | Offside against Birmingham-Southern. |
| 87:23 | UNCG substitution: Casey Davis for D.J. McCurry. |
| 87:23 | UNCG substitution: Scott Jones for Michael FitzGerald. |
| 87:23 | BSC substitution: DeVANEY, Martin for BARCELONA, Matt. |
| 87:23 | BSC substitution: GOLDFARB, Sean for LANGNER, Thimo. |
| 87:23 | BSC substitution: ANTHONY, Joseph for NASCO, Joe. |
| 87:23 | BSC substitution: PORTABELLA, Andres for ZALUK, Martin. |
| 87:31 | ANTHONY, Joseph at goalie for Birmingham-Southern. |
| Foul on Birmingham-Southern. | |
| Foul on Birmingham-Southern. | |
| Foul on UNC Greensboro. | |
| 90:00 | End of period [90:00]. |
| Score: UNC Greensboro 3 - Birmingham-Southern 0 | |

