![]() |
UNC Greensboro vs. Virginia Tech at Blacksburg, Va.
11/22/2005 at 5 p.m.
+
11/22/2005 at 5 p.m.
+
|
UNC Greensboro
0 |
Virginia Tech
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| UNC Greensboro (16-5-1) | 0 | 0 | 0 | 0 | 0 |
| Virginia Tech (10-5-5) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jay Benfield at goalie for UNC Greensboro. |
| 00:00 | Chase Harrison at goalie for Virginia Tech. |
| Foul on Virginia Tech. | |
| 03:21 | Shot by UNCG Henning Jonason WIDE LEFT. |
| 06:13 | Corner kick by VT Magnus Einarsson. |
| 07:19 | Corner kick by UNCG Scott Jones. |
| 08:04 | Shot by UNCG Mike Richardson HIT POST. |
| 08:46 | Shot by UNCG Mike Richardson HIT POST. |
| 08:56 | Shot by UNCG Henning Jonason BLOCKED. |
| 09:25 | Corner kick by UNCG Scott Jones. |
| 09:43 | Header Shot by UNCG Jamie Carlson HIGH. |
| 16:28 | Corner kick by UNCG Scott Jones. |
| Foul on Virginia Tech. | |
| 19:40 | VT substitution: Brad Collins for Dustin Dyer. |
| 19:40 | VT substitution: Kevin McFadden, Jr. for Magnus Einarsson. |
| Foul on UNC Greensboro. | |
| 22:01 | Shot by VT Kevin McFadden, Jr. WIDE LEFT. |
| 22:35 | Offside against Virginia Tech. |
| Foul on Virginia Tech. | |
| 24:33 | Shot by UNCG Jokull Elisabetarson WIDE LEFT. |
| 26:54 | Shot by UNCG Mike Richardson, SAVE Chase Harrison. |
| 30:21 | Shot by UNCG Randi Patterson BLOCKED. |
| 31:28 | Shot by UNCG Scott Jones WIDE LEFT. |
| 31:36 | UNCG substitution: Michael FitzGerald for Henning Jonason. |
| 31:36 | UNCG substitution: Thomas Campbell for Egill Atlason. |
| 31:36 | UNCG substitution: David Grayson for Scott Jones. |
| 32:56 | Shot by UNCG Thomas Campbell, SAVE Chase Harrison. |
| Foul on Virginia Tech. | |
| Foul on Virginia Tech. | |
| 36:18 | VT substitution: Greg Roach for Scott Spangler. |
| 37:33 | Shot by VT Patrick Nyarko HIGH. |
| 41:51 | Offside against Virginia Tech. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UNCG: #1 Jay Benfield, #9 Egill Atlason, #10 Randi Patterson, #11 Scott Jones, #5 Mike Richardson, #12 Henning Jonason, #3 D.J. McCurry, #8 Jokull Elisabetarson, #2 Jamie Carlson, #6 David Worthen, #4 Casey Davis. |
| 45:00 | For VT: #1 Chase Harrison, #24 Brad Collins, #3 Chad Steuck, #9 Marcus Reed, #11 Joshua Boateng, #21 Kevin McFadden, Jr., #12 Patrick Nyarko, #2 Alexander Baden, #18 Dustin Dyer, #6 Bryan Collier, #5 Brent Dillie. |
| 46:11 | Offside against UNC Greensboro. |
| 47:33 | Shot by UNCG Jokull Elisabetarson HIGH. |
| 48:41 | Shot by UNCG Mike Richardson WIDE RIGHT. |
| 50:05 | Shot by UNCG Henning Jonason, SAVE Chase Harrison. |
| 51:35 | Corner kick by VT Kevin McFadden, Jr.. |
| 54:04 | Offside against Virginia Tech. |
| 54:25 | Shot by UNCG Mike Richardson WIDE LEFT. |
| 56:26 | Corner kick by UNCG Scott Jones. |
| Foul on Virginia Tech. | |
| 58:08 | VT substitution: Bo Lawrence for Dustin Dyer. |
| Foul on UNC Greensboro. | |
| 59:27 | Yellow card on UNCG Randi Patterson. |
| 60:50 | Shot by UNCG Casey Davis, SAVE Chase Harrison. |
| Foul on Virginia Tech. | |
| 62:24 | Shot by UNCG Randi Patterson, SAVE Chase Harrison. |
| Foul on UNC Greensboro. | |
| 68:32 | UNCG substitution: Thomas Campbell for Egill Atlason. |
| Foul on Virginia Tech. | |
| Foul on UNC Greensboro. | |
| 70:38 | Yellow card on UNCG Henning Jonason. |
| Foul on UNC Greensboro. | |
| 71:10 | Header Shot by VT Alexander Baden WIDE RIGHT. |
| 71:15 | VT substitution: Eric Vickers for Patrick Nyarko. |
| 76:06 | Offside against UNC Greensboro. |
| 76:55 | Shot by VT Kevin McFadden, Jr. HIGH. |
| Foul on UNC Greensboro. | |
| 78:46 | Header Shot by VT Bo Lawrence, SAVE Jay Benfield. |
| 79:15 | UNCG substitution: Michael FitzGerald for Henning Jonason. |
| 79:15 | VT substitution: Patrick Nyarko for Joshua Boateng. |
| 79:15 | VT substitution: Magnus Einarsson for Kevin McFadden, Jr.. |
| Foul on Virginia Tech. | |
| 81:27 | Offside against Virginia Tech. |
| 83:23 | Shot by UNCG Jokull Elisabetarson WIDE LEFT. |
| 83:28 | VT substitution: Joshua Boateng for Eric Vickers. |
| 86:04 | Offside against Virginia Tech. |
| Foul on UNC Greensboro. | |
| 88:11 | Shot by UNCG Michael FitzGerald WIDE LEFT. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For UNCG: #11 Scott Jones, #2 Jamie Carlson, #8 Jokull Elisabetarson, #5 Mike Richardson, #6 David Worthen, #3 D.J. McCurry, #10 Randi Patterson, #4 Casey Davis, #1 Jay Benfield, #7 Thomas Campbell, #12 Henning Jonason. |
| 90:00 | For VT: #1 Chase Harrison, #12 Patrick Nyarko, #15 Bo Lawrence, #10 Magnus Einarsson, #9 Marcus Reed, #5 Brent Dillie, #3 Chad Steuck, #21 Kevin McFadden, Jr., #9 Marcus Reed, #24 Brad Collins, #2 Alexander Baden. |
| 93:00 | Shot by UNCG Thomas Campbell, SAVE Chase Harrison. |
| 94:31 | VT substitution: Joshua Boateng for Kevin McFadden, Jr.. |
| 94:44 | Corner kick by VT Magnus Einarsson. |
| 95:11 | Header Shot by VT Chad Steuck WIDE LEFT. |
| 97:59 | UNCG substitution: Michael FitzGerald for Thomas Campbell. |
| 98:55 | Shot by VT Patrick Nyarko, SAVE Jay Benfield. |
| 99:11 | Corner kick by VT Magnus Einarsson. |
| 99:30 | Shot by VT Brad Collins, SAVE Jay Benfield. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For VT: #12 Patrick Nyarko, #11 Joshua Boateng, #5 Brent Dillie, #6 Bryan Collier, #2 Alexander Baden, #3 Chad Steuck, #15 Bo Lawrence, #9 Marcus Reed, #24 Brad Collins, #10 Magnus Einarsson, #1 Chase Harrison. |
| 100:00 | For UNCG: #5 Mike Richardson, #4 Casey Davis, #12 Henning Jonason, #1 Jay Benfield, #10 Randi Patterson, #6 David Worthen, #21 Michael FitzGerald, #8 Jokull Elisabetarson, #3 D.J. McCurry, #11 Scott Jones, #2 Jamie Carlson. |
| Foul on UNC Greensboro. | |
| 100:52 | Shot by UNCG Mike Richardson BLOCKED. |
| Foul on Virginia Tech. | |
| Foul on UNC Greensboro. | |
| 103:03 | Header Shot by VT Patrick Nyarko, SAVE Jay Benfield. |
| 103:57 | UNCG substitution: Egill Atlason for Henning Jonason. |
| Foul on UNC Greensboro. | |
| 104:49 | Yellow card on UNCG D.J. McCurry. |
| 107:02 | VT substitution: Greg Roach for Chad Steuck. |
| 107:08 | Shot by VT Magnus Einarsson, SAVE Jay Benfield. |
| 107:24 | Corner kick by VT Magnus Einarsson. |
| 107:33 | Header Shot by VT Alexander Baden WIDE RIGHT. |
| 107:38 | VT substitution: Dustin Dyer for Bryan Collier. |
| 107:53 | Corner kick by VT Magnus Einarsson. |
| 109:06 | Shot by UNCG Scott Jones, SAVE Chase Harrison. |
| SHOOTOUT | |
| Shootout attempt by UNCG Egill Atlason MADE [Chase Harrison]. | |
| Shootout attempt by VT Alexander Baden MADE [Jay Benfield]. | |
| Shootout attempt by UNCG Mike Richardson MADE [Chase Harrison]. | |
| Shootout attempt by VT Magnus Einarsson MADE [Jay Benfield]. | |
| Shootout attempt by UNCG Scott Jones MADE [Chase Harrison]. | |
| Shootout attempt by VT Greg Roach MISSED [Jay Benfield]. | |
| Shootout attempt by UNCG Jokull Elisabetarson MADE [Chase Harrison]. | |
| Shootout attempt by VT Joshua Boateng MADE [Jay Benfield]. | |
| Shootout attempt by UNCG Henning Jonason MISSED [Chase Harrison]. | |
| Shootout attempt by VT Marcus Reed MISSED [Jay Benfield]. | |
| 110:00 | End of period [110:00]. |
| Score: UNC Greensboro 0 - Virginia Tech 0 | |

