|
UNC Greensboro
0 |
Virginia Tech
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| UNC Greensboro (16-5-1) | 0 | 0 | 0 | 0 | 0 |
| Virginia Tech (10-5-5) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) | |||
| SHOOTOUT | |||
|
UNC Greensboro:
Egill Atlason - MADE; Mike Richardson - MADE; Scott Jones - MADE; Jokull Elisabetarson - MADE; Henning Jonason - MISSED
Virginia Tech: Alexander Baden - MADE; Magnus Einarsson - MADE; Greg Roach - MISSED; Joshua Boateng - MADE; Marcus Reed - MISSED UNC Greensboro wins shootout 4 - 3 |
UNC Greensboro | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Jay Benfield * | gk | 0 | 0 | 0 | 0 | |
| 2 | Jamie Carlson * | d | 1 | 0 | 0 | 0 | |
| 3 | D.J. McCurry * | d | 0 | 0 | 0 | 0 | |
| 4 | Casey Davis * | d | 1 | 1 | 0 | 0 | |
| 5 | Mike Richardson * | mf | 6 | 1 | 0 | 0 | |
| 6 | David Worthen * | d | 0 | 0 | 0 | 0 | |
| 7 | Thomas Campbell | 2 | 2 | 0 | 0 | ||
| 8 | Jokull Elisabetarson * | mf | 3 | 0 | 0 | 0 | |
| 9 | Egill Atlason * | f | 0 | 0 | 0 | 0 | |
| 10 | Randi Patterson * | f | 2 | 1 | 0 | 0 | |
| 11 | Scott Jones * | mf | 2 | 1 | 0 | 0 | |
| 12 | Henning Jonason * | f | 3 | 1 | 0 | 0 | |
| 14 | David Grayson | 0 | 0 | 0 | 0 | ||
| 21 | Michael FitzGerald | 1 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 21 | 7 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Jay Benfield (T, 16-5-1) | 5 | 0 | 5 | 110:00 | ||
Virginia Tech | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Chase Harrison * | gk | 0 | 0 | 0 | 0 | |
| 2 | Alexander Baden * | d | 2 | 0 | 0 | 0 | |
| 3 | Chad Steuck * | mf | 1 | 0 | 0 | 0 | |
| 5 | Brent Dillie * | mf | 0 | 0 | 0 | 0 | |
| 6 | Bryan Collier * | d | 0 | 0 | 0 | 0 | |
| 7 | Eric Vickers | 0 | 0 | 0 | 0 | ||
| 8 | Scott Spangler * | f | 0 | 0 | 0 | 0 | |
| 9 | Marcus Reed * | mf | 0 | 0 | 0 | 0 | |
| 10 | Magnus Einarsson * | mf | 1 | 1 | 0 | 0 | |
| 11 | Joshua Boateng * | mf | 0 | 0 | 0 | 0 | |
| 12 | Patrick Nyarko * | f | 3 | 2 | 0 | 0 | |
| 15 | Bo Lawrence | 1 | 1 | 0 | 0 | ||
| 18 | Dustin Dyer * | d | 0 | 0 | 0 | 0 | |
| 19 | Greg Roach | 0 | 0 | 0 | 0 | ||
| 21 | Kevin McFadden, Jr. | 2 | 0 | 0 | 0 | ||
| 24 | Brad Collins | 1 | 1 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 5 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Chase Harrison (T, 10-5-5) | 7 | 0 | 7 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UNC Greensboro | 10 | 8 | 1 | 2 | 21 |
| Virginia Tech | 2 | 3 | 3 | 3 | 11 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UNC Greensboro | 0 | 1 | 2 | 2 | 5 |
| Virginia Tech | 2 | 3 | 1 | 1 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UNC Greensboro | 3 | 1 | 0 | 0 | 4 |
| Virginia Tech | 1 | 1 | 2 | 2 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UNC Greensboro | 1 | 6 | 0 | 3 | 10 |
| Virginia Tech | 5 | 4 | 0 | 1 | 10 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| UNC Greensboro | 59:27 | Yellow card - Randi Patterson | ||
| UNC Greensboro | 70:38 | Yellow card - Henning Jonason | ||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| UNC Greensboro | 104:49 | Yellow card - D.J. McCurry | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: VT Soccer Stadium Game Length: 2:32 Attendance: 461 Referee: George Vegara Asst. Referee: Joe Biava : John DiGuardo Alt. Official: Mark Ingvaldsen Timekeeper: Damian Salas Scorer: Brent C. Hager |