![]() |
UNC Greensboro vs. Brown at Brown University
9/9/2005 at 7:30
%
9/9/2005 at 7:30
%
|
UNC Greensboro
1 |
Brown
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UNC Greensboro (2-1) | 0 | 1 | 1 |
| Brown (1-2) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jay Benfield at goalie for UNC Greensboro. |
| 00:00 | Semenza, David at goalie for Brown. |
| 04:11 | Shot by BRWN Premo, Ian, SAVE Jay Benfield. |
| 06:09 | Shot by UNCG Scott Jones BLOCKED. |
| Foul on UNC Greensboro. | |
| 09:35 | Shot by BRWN Premo, Ian, SAVE Jay Benfield. |
| 10:32 | Corner kick by BRWN Premo, Ian. |
| 10:40 | Shot by BRWN Brackett, Ben HIGH. |
| 11:59 | Corner kick by BRWN Premo, Ian. |
| 12:20 | Shot by BRWN Premo, Ian, SAVE Jay Benfield. |
| 12:27 | Shot by BRWN Diane, Ibrahim BLOCKED. |
| Foul on UNC Greensboro. | |
| 17:00 | Shot by UNCG Egill Atlason BLOCKED. |
| 17:10 | Corner kick by UNCG Scott Jones. |
| 17:38 | Shot by UNCG Jamie Carlson HIT POST. |
| 17:58 | Corner kick by UNCG Scott Jones. |
| Foul on Brown. | |
| Foul on UNC Greensboro. | |
| 20:25 | Shot by UNCG Scott Jones, SAVE Semenza, David. |
| Foul on UNC Greensboro. | |
| 23:50 | Shot by UNCG Scott Jones, SAVE Semenza, David. |
| Foul on Brown. | |
| 26:05 | BRWN substitution: Geppert, Scott for Premo, Ian. |
| 27:45 | Shot by BRWN Premo, Ian WIDE. |
| 28:10 | Corner kick by BRWN Premo, Ian. |
| Foul on Brown. | |
| 29:15 | Shot by UNCG Michael FitzGerald WIDE. |
| 29:30 | UNCG substitution: Thomas Campbell for Mike Richardson. |
| Foul on UNC Greensboro. | |
| 31:35 | Shot by BRWN Manuel, Larent, SAVE Jay Benfield. |
| 31:58 | BRWN substitution: Howerton, Darren for Diane, Ibrahim. |
| Foul on Brown. | |
| 33:00 | Header Shot by UNCG Henning Jonason WIDE. |
| Foul on Brown. | |
| 36:10 | Shot by UNCG Scott Jones BLOCKED. |
| 36:38 | Offside against Brown. |
| 37:25 | Offside against Brown. |
| Foul on Brown. | |
| 39:50 | BRWN substitution: Davies, Kevin for Daniels, Andrew. |
| Foul on Brown. | |
| 41:20 | Shot by BRWN Brackett, Ben HIGH. |
| 42:20 | Corner kick by BRWN Premo, Ian. |
| 42:50 | Header Shot by BRWN Brackett, Ben BLOCKED. |
| 43:10 | Corner kick by BRWN Howerton, Darren. |
| 43:35 | Shot by BRWN Howerton, Darren, SAVE Jay Benfield. |
| 44:55 | Shot by BRWN Davies, Kevin BLOCKED. |
| 44:58 | Shot by BRWN Premo, Ian BLOCKED. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:24 | Shot by BRWN Howerton, Darren WIDE. |
| 46:30 | Shot by BRWN Daniels, Andrew BLOCKED. |
| 48:40 | Shot by UNCG Egill Atlason HIGH. |
| 49:35 | Shot by UNCG Randi Patterson WIDE. |
| Foul on UNC Greensboro. | |
| Foul on Brown. | |
| 52:15 | Corner kick by UNCG Scott Jones. |
| 52:31 | Header Shot by UNCG D.J. McCurry, SAVE Semenza, David. |
| 54:10 | Shot by BRWN Brackett, Ben, SAVE Jay Benfield. |
| 55:27 | Offside against Brown. |
| Foul on UNC Greensboro. | |
| 56:57 | Shot by BRWN Daniels, Andrew BLOCKED. |
| 59:55 | Shot by BRWN Davies, Kevin, SAVE Jay Benfield. |
| 60:25 | BRWN substitution: Diane, Ibrahim for Premo, Ian. |
| 61:30 | Corner kick by BRWN Howerton, Darren. |
| 61:50 | Header Shot by BRWN Britner, Matt WIDE. |
| Foul on UNC Greensboro. | |
| 64:24 | Shot by UNCG Randi Patterson BLOCKED. |
| 64:47 | UNCG substitution: David Grayson for Casey Davis. |
| 64:47 | UNCG substitution: Mike Richardson for Michael FitzGerald. |
| 66:00 | Shot by UNCG Scott Jones HIGH. |
| 68:11 | Yellow card on UNCG Henning Jonason. |
| 68:20 | Shot by BRWN Joyce, Brian, SAVE Jay Benfield. |
| 68:44 | Shot by UNCG Henning Jonason HIGH. |
| 69:00 | BRWN substitution: Geppert, Scott for Davies, Kevin. |
| Foul on UNC Greensboro. | |
| 71:10 | BRWN substitution: Premo, Ian for Joyce, Brian. |
| Foul on UNC Greensboro. | |
| 73:15 | Shot by BRWN Daniels, Andrew WIDE. |
| Foul on Brown. | |
| 76:04 | UNCG substitution: Michael FitzGerald for Mike Richardson. |
| 76:15 | Corner kick by UNCG Egill Atlason. |
| 76:15 | Shot by UNCG Jamie Carlson WIDE. |
| 76:30 | BRWN substitution: Bjedov, Vladimir for Howerton, Darren. |
| 77:50 | GOAL by UNCG Randi Patterson (FIRST GOAL), goal number 1 for season. side in by 12 to left side, ball tipped, #10 shot into upper corner |
| Score: UNC Greensboro 1 - Brown 0 | |
| side in by 12 to left side, ball tipped, #10 shot into upper corner | |
| 78:45 | Shot by BRWN Premo, Ian BLOCKED. |
| 79:33 | BRWN substitution: Davies, Kevin for Manuel, Larent. |
| 81:30 | BRWN substitution: Howerton, Darren for Diane, Ibrahim. |
| 81:55 | Shot by BRWN Geppert, Scott WIDE. |
| 83:09 | Shot by UNCG Scott Jones, SAVE Semenza, David. |
| Foul on Brown. | |
| 86:50 | Shot by BRWN Daniels, Andrew, SAVE Jay Benfield. |
| 87:00 | Corner kick by BRWN Howerton, Darren. |
| 87:10 | Shot by BRWN Sawyer, Stephen HIGH. |
| 86:48 | Shot by BRWN Brackett, Ben WIDE. |
| 87:05 | BRWN substitution: Caldwell, Keith for Geppert, Scott. |
| 87:05 | BRWN substitution: Diane, Ibrahim for Bjedov, Vladimir. |
| Foul on UNC Greensboro. | |
| 89:14 | Yellow card on UNCG Scott Jones. |
| 89:42 | Yellow card on BRWN Brackett, Ben. |
| 90:00 | End of period [90:00]. |
| Score: UNC Greensboro 1 - Brown 0 | |

