Cornell University vs UNCG (Mar 21, 2007)



Box Score

                          2007 UNC Greensboro Baseball
                           Cornell University at UNCG
             Mar 21, 2007 at Greensboro, NC (UNCG Baseball Stadiu)

Cornell University 2 (5-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Di Ricco lf..............  3  1  0  0   1  1  2  0   0
Kaufman cf...............  4  0  0  0   0  2  0  0   3
Ford c...................  4  0  1  1   0  0  6  2   0
Kagan dh.................  2  0  0  0   1  1  0  0   0
 McKown dh...............  1  0  0  0   0  1  0  0   0
Hutchinson rf............  4  0  1  0   0  1  1  0   0
Heinz 2b/p...............  4  1  1  0   0  0  5  3   1
 David 2b/dh.............  0  0  0  0   0  0  0  0   0
Groth 1b.................  2  0  1  1   1  1  8  0   1
 Bandanza 1b.............  0  0  0  0   0  0  1  0   0
 Michael 1b..............  1  0  0  0   0  1  0  0   0
Hardinger ss.............  4  0  0  0   0  2  1  7   1
Dannaway 3b..............  1  0  0  0   2  1  0  0   0
Bertucci p...............  0  0  0  0   0  0  0  0   0
 Loeding p...............  0  0  0  0   0  0  0  0   0
 Meier p.................  0  0  0  0   0  0  0  0   0
Totals................... 30  2  4  2   5 11 24 12   6

UNCG 7 (11-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tim Carrier 2b...........  4  0  1  0   0  0  2  0   3
Matt Gaski ss............  5  0  1  0   0  1  1  5   2
Greg Feltes lf...........  4  1  2  0   0  0  0  0   0
 Ed Jayjack lf...........  1  0  0  0   0  1  0  0   0
 Brandon Harvey lf.......  0  0  0  0   0  0  0  0   0
Guy Welsh 3b.............  5  0  1  1   0  0  0  3   2
Scott Schneider cf.......  3  3  2  0   1  0  0  0   0
Sean Snell c/rf..........  2  2  1  0   2  1 10  1   0
Logan Smith 1b...........  3  1  1  2   1  1  9  2   0
Joel Johnson dh..........  4  0  3  3   0  0  0  0   0
Corey Overholtzer rf.....  2  0  1  1   1  0  1  0   1
 Sam Martin rf...........  1  0  0  0   0  1  0  0   1
 Adam Deleo c............  0  0  0  0   0  0  2  0   0
Nick Starnes p...........  0  0  0  0   0  0  1  1   0
 Wes McCall p............  0  0  0  0   0  0  1  1   0
 Greg Martin p...........  0  0  0  0   0  0  0  0   0
Totals................... 34  7 13  7   5  5 27 13   9

Score by Innings                    R  H  E
-------------------------------------------
Cornell University.. 011 000 000 -  2  4  0
UNCG................ 010 321 00X -  7 13  1
-------------------------------------------

E - Welsh. DP - CORNELL 2; UNCG 1. LOB - CORNELL 6; UNCG 9. 2B - Hutchinson;
Heinz; Feltes; Smith; Overholtzer. HBP - Carrier. SB - Di Ricco; Gaski;
Schneider 2. CS - Ford; Carrier.

Cornell University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Bertucci............  3.1  6  4  4  2  3 15 18
Loeding.............  1.1  4  2  2  1  0  7  8
Meier...............  2.1  2  1  1  2  1  8 10
Heinz...............  1.0  1  0  0  0  1  4  4

UNCG                   IP  H  R ER BB SO AB BF
-----------------------------------------------
Nick Starnes........  6.0  4  2  2  3  7 21 24
Wes McCall..........  2.0  0  0  0  2  3  6  8
Greg Martin.........  1.0  0  0  0  0  1  3  3

Win - Starnes (1-0).  Loss - Bertucci (0-1).  Save - None.
HBP - by Bertucci (Carrier). PB - Ford.
Umpires - HP: Walt Zimmer  1B: David Pritchett
Start: 6 pm   Time: 2:45   Attendance: 293
Game: UNCG321