Recap |
Box Score
UNC Asheville vs UNC Greensboro (May 16, 2007)
Box Score
2007 UNC Greensboro Baseball
UNC Asheville at UNC Greensboro
May 16, 2007 at Greensboro, NC (UNCG Baseball Stadiu)
UNC Asheville 12 (20-26)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MATTISON, K. cf.......... 6 3 2 2 0 0 2 0 2
SCHUMER, J. 1b........... 6 1 1 1 0 0 9 2 0
VERNON, R. lf............ 5 3 2 2 0 1 3 0 0
WILLIAMS, D. 3b.......... 5 1 3 2 0 1 1 0 0
ARRINGTON, E rf.......... 5 1 2 1 0 1 1 0 1
SMITH, K. 2b............. 5 0 2 2 0 1 2 4 2
DUCKWORTH, C dh.......... 4 1 2 2 0 2 0 0 0
WHITED, J. c............. 5 1 3 0 0 1 5 2 2
BURNICH, S. ss........... 4 1 1 0 1 1 2 3 2
BAUGHN, G. p............. 0 0 0 0 0 0 1 0 0
DORSETT, J. p........... 0 0 0 0 0 0 0 0 0
BOGAERT, M. p........... 0 0 0 0 0 0 1 0 0
LETT, J. p.............. 0 0 0 0 0 0 0 0 0
WELLER, D. p............ 0 0 0 0 0 0 0 0 0
DALBY, M p.............. 0 0 0 0 0 0 0 0 0
BUCHANAN, B. p.......... 0 0 0 0 0 0 0 1 0
Totals................... 45 12 18 12 1 8 27 12 9
UNC Greensboro 9 (27-26)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tim Carrier 2b........... 2 0 1 0 0 0 2 1 0
Ed Jayjack ph/lf........ 1 0 0 0 0 0 1 0 0
Kory Judd p............. 0 1 0 0 2 0 0 1 0
Matt Gaski ss............ 5 1 0 1 0 0 1 5 0
Greg Feltes lf/2b........ 5 2 3 1 0 1 0 0 2
Ricky Orton 3b........... 4 2 2 2 1 1 1 1 2
Brandon Harvey rf/p...... 4 1 2 1 1 1 0 0 0
Rob Gilliam p........... 0 0 0 0 0 0 0 0 0
Adam Deleo c............. 3 0 1 3 2 0 8 0 0
Corey Overholtzer cf..... 5 0 1 0 0 0 4 0 1
Logan Smith 1b........... 4 1 0 0 1 3 8 1 3
Sam Martin dh............ 2 0 1 0 0 0 0 0 3
Sean Snell rf........... 2 1 1 0 0 0 2 0 0
Clay Gibson p............ 0 0 0 0 0 0 0 1 0
Greg Martin p........... 0 0 0 0 0 0 0 0 0
Wes McCall p............ 0 0 0 0 0 0 0 0 0
Totals................... 37 9 12 8 7 6 27 10 11
Score by Innings R H E
-------------------------------------------
UNC Asheville....... 013 340 100 - 12 18 1
UNC Greensboro...... 001 031 040 - 9 12 3
-------------------------------------------
E - SCHUMER, J.(6); Carrier(12); Deleo(4); Smith(1). DP - UNCA 3. LOB - UNCA
9; UNCG 11. 2B - VERNON, R.(19); WILLIAMS, D.(16); ARRINGTON, E 2(12);
WHITED, J.(4); Orton 2(15); Deleo(6). 3B - Overholtzer(3). HR - MATTISON,
K.(6); DUCKWORTH, C(1). HBP - VERNON, R.; Jayjack; Gaski; Snell. SF -
DUCKWORTH, C(2). SB - VERNON, R. 2(16); Snell(4). CS - WILLIAMS, D.(1).
UNC Asheville IP H R ER BB SO AB BF
-----------------------------------------------
BAUGHN, G........... 3.0 3 1 1 1 2 10 12
DORSETT, J.......... 0.1 1 0 0 1 1 3 4
BOGAERT, M.......... 2.0 3 4 4 2 1 9 11
LETT, J............. 0.2 1 0 0 0 0 3 4
WELLER, D........... 1.1 4 4 4 1 1 8 10
DALBY, M............ 0.2 0 0 0 1 1 2 3
BUCHANAN, B......... 1.0 0 0 0 1 0 2 3
UNC Greensboro IP H R ER BB SO AB BF
-----------------------------------------------
Clay Gibson......... 2.1 5 3 3 0 0 10 12
Greg Martin......... 0.2 3 3 2 1 2 6 7
Wes McCall.......... 1.0 5 5 4 0 1 9 9
Brandon Harvey...... 2.0 3 0 0 0 1 9 9
Rob Gilliam......... 1.0 2 1 1 0 2 5 5
Kory Judd........... 2.0 0 0 0 0 2 6 6
Win - BAUGHN, G. (6-5). Loss - Gibson (2-2). Save - BUCHANAN, B. (7).
WP - WELLER, D.(1). HBP - by BAUGHN, G. (Gaski); by Gibson (VERNON, R.); by
LETT, J. (Jayjack); by WELLER, D. (Snell). PB - Deleo(10).
Umpires - HP: Anthony Carilli 1B: Gerald Trexler
Start: 6:03 pm Time: 5:01 Attendance: 317
Martin, G. faced 2 batters in the 4th.
McCall faced 4 batters in the 5th.
Game: UNCG0516