Recap | Box Score

UNC Greensboro vs Elon (Apr 28, 2007)



Box Score

                          2007 UNC Greensboro Baseball
                             UNC Greensboro at Elon
                    Apr 28, 2007 at Elon, N.C. (Latham Park)

UNC Greensboro 5 (23-20,9-8 SoCon)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tim Carrier 2b...........  3  2  1  1   1  0  2  3   2
Matt Gaski ss............  5  1  1  1   0  1  0  2   1
Guy Welsh 3b.............  4  1  3  1   0  0  1  4   0
Ricky Orton 1b...........  5  0  1  1   0  0 13  1   0
Greg Feltes lf...........  4  0  0  1   1  2  0  0   3
Sean Snell rf............  5  0  1  0   0  1  2  0   2
Adam Deleo c.............  3  0  1  0   0  0  3  0   1
Brandon Harvey dh........  3  1  1  0   1  1  0  0   0
Corey Overholtzer cf.....  4  0  1  0   0  2  2  0   1
Matt Gibbs p.............  0  0  0  0   0  0  1  1   0
 Clay Gibson p...........  0  0  0  0   0  0  0  1   0
 Kory Judd p.............  0  0  0  0   0  0  0  0   0
 Rob Gilliam p...........  0  0  0  0   0  0  0  0   0
 Greg Martin p...........  0  0  0  0   0  0  0  0   0
Totals................... 36  5 10  5   3  7 24 12  10

Elon 7 (25-21,12-8 SoCon)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Dove cf..................  4  0  0  1   1  1  2  0   0
Snyder ss................  4  0  0  1   0  1  2  5   1
Irvine lf................  3  1  0  0   1  1  3  0   1
Vasami 3b................  4  0  4  0   0  0  0  3   0
 Weaver pr/3b............  0  1  0  0   0  0  0  0   0
Rodebaugh dh.............  4  0  0  0   0  0  0  0   0
Addison rf...............  4  1  2  1   0  0  0  0   1
Melillo c................  4  1  2  0   0  0  7  0   1
Davis 1b.................  3  2  2  1   1  0  9  2   2
CAustin 2b...............  2  0  1  0   0  0  2  2   0
 RAdams ph...............  1  1  1  2   0  0  0  0   0
 Hill 2b.................  0  0  0  0   0  0  0  0   0
Romanowicz p.............  0  0  0  0   0  0  1  0   0
 Lewter p................  0  0  0  0   0  0  1  0   0
Totals................... 33  7 12  6   3  3 27 12   6

Score by Innings                    R  H  E
-------------------------------------------
UNC Greensboro...... 100 300 001 -  5 10  1
Elon................ 000 020 05X -  7 12  1
-------------------------------------------

E - Welsh(10); Melillo(4). DP - UNCG 2; Elon 1. LOB - UNCG 10; Elon 6. 2B -
Carrier(9); Welsh 2(16); Vasami(12); Melillo(4); Davis(6). HR - RAdams(1).
HBP - Carrier; Deleo. SH - CAustin(6). SB - Carrier(12); Addison(17).
Reached on CI - Welsh.

UNC Greensboro         IP  H  R ER BB SO AB BF
-----------------------------------------------
Matt Gibbs..........  5.0  6  2  2  1  3 20 21
Clay Gibson.........  1.1  2  0  0  1  0  5  7
Kory Judd...........  1.0  2  3  3  1  0  4  5
Rob Gilliam.........  0.1  1  1  1  0  0  2  2
Greg Martin.........  0.1  1  1  1  0  0  2  2

Elon                   IP  H  R ER BB SO AB BF
-----------------------------------------------
Romanowicz..........  6.0  7  4  3  3  5 25 30
Lewter..............  3.0  3  1  1  0  2 11 12

Win - Lewter (3-2).  Loss - Judd (4-3).  Save - None.
WP - Judd(5). HBP - by Romanowicz (Deleo); by Lewter (Carrier). CI - Melillo.
Umpires - HP: Gary Pollard  1B: David Mabe  3B: Randal Dulin
Start: 7:00 pm   Time: 2:47   Attendance: 531
Game: UNCG0428