Recap |
Box Score
North Carolina A&T vs UNC Greensboro (Apr 03, 2007)
Box Score
2007 UNC Greensboro Baseball
North Carolina A&T vs UNC Greensboro
Apr 03, 2007 at Greensboro, NC (First Horizon Park)
North Carolina A&T 6 (9-18)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MAYO,N ss................ 4 0 0 0 0 1 2 3 3
RIVENBARK,L ph/ss....... 0 0 0 1 0 0 0 0 0
MCINTYRE,J dh............ 4 1 0 0 1 1 0 0 1
JONES,J lf............... 4 1 1 1 0 1 1 0 0
GAMBLE,C 3b.............. 4 2 4 2 1 0 0 3 0
OATES,P rf............... 5 0 0 0 0 2 2 0 5
KINNEAR,K 1b............. 2 0 1 1 0 1 6 1 0
BATTLE,J ph/1b.......... 3 1 1 0 0 1 4 0 0
SANTOS,N 2b.............. 3 1 1 0 1 0 2 4 0
BREWINGTON,P 2b......... 1 0 1 0 0 0 0 0 0
WADE,J c................. 3 0 2 1 1 0 3 0 0
GWYN,T c................ 1 0 0 0 0 1 0 0 1
BEATTY,C cf.............. 4 0 0 0 0 2 3 0 1
ROGERS,N p............... 0 0 0 0 0 0 1 2 0
FRINK,M p............... 0 0 0 0 0 0 0 0 0
SMITH,J p............... 0 0 0 0 0 0 0 0 0
DANIEL,C p.............. 0 0 0 0 0 0 0 0 0
PHELPS,R p.............. 0 0 0 0 0 0 0 0 0
Totals................... 38 6 11 6 4 10 24 13 11
UNC Greensboro 12 (15-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tim Carrier 2b........... 5 1 1 1 0 0 0 3 1
Matt Gaski ss............ 4 2 3 1 1 1 1 2 0
Guy Welsh 3b............. 4 2 2 1 0 0 0 1 2
Scott Schneider cf....... 4 1 2 2 1 0 1 0 0
Greg Feltes lf........... 3 1 3 2 0 0 2 0 0
Ed Jayjack ph/lf........ 1 0 0 0 0 1 0 0 0
Sean Snell c............. 4 0 0 0 0 1 9 0 3
Sam Martin ph/c......... 1 0 0 0 0 0 2 0 0
Jake Linney dh........... 3 1 0 0 0 0 0 0 0
Brandon Harvey ph....... 1 1 0 1 0 0 0 0 0
Ricky Orton 1b........... 3 1 1 0 0 0 6 1 0
Logan Smith 1b.......... 1 1 1 1 0 0 1 0 0
Corey Overholtzer rf..... 3 1 1 2 1 0 3 0 0
Nick Starnes p........... 0 0 0 0 0 0 0 2 0
Clay Gibson p........... 0 0 0 0 0 0 2 0 0
Rob Gilliam p........... 0 0 0 0 0 0 0 0 0
Greg Martin p........... 0 0 0 0 0 0 0 0 0
Adam Krieger p.......... 0 0 0 0 0 0 0 0 0
Totals................... 37 12 14 11 3 3 27 9 6
Score by Innings R H E
-------------------------------------------
North Carolina A&T.. 000 100 122 - 6 11 3
UNC Greensboro...... 300 022 50X - 12 14 2
-------------------------------------------
E - GAMBLE,C(4); BATTLE,J 2(4); Gaski 2(4). DP - NC A&T 2. LOB - NC A&T 11;
UNCG 6. 2B - JONES,J(12); GAMBLE,C(6); WADE,J(3); Gaski(7); Welsh(10);
Schneider(8); Feltes(8); Orton(4); Overholtzer(2). HR - GAMBLE,C(2). HBP -
JONES,J; Welsh. SF - RIVENBARK,L(2); Feltes(4). SB - KINNEAR,K(2).
North Carolina A&T IP H R ER BB SO AB BF
-----------------------------------------------
ROGERS,N............ 4.1 8 5 5 2 1 19 22
FRINK,M............. 1.1 2 2 1 0 0 6 7
SMITH,J............. 0.1 1 2 2 1 0 2 3
DANIEL,C............ 0.2 2 3 0 0 1 5 5
PHELPS,R............ 1.1 1 0 0 0 1 5 5
UNC Greensboro IP H R ER BB SO AB BF
-----------------------------------------------
Nick Starnes........ 4.0 5 1 1 2 5 17 19
Clay Gibson......... 2.2 2 1 0 1 1 11 12
Rob Gilliam......... 0.1 2 2 2 1 1 3 4
Greg Martin......... 1.2 2 2 2 0 2 6 8
Adam Krieger........ 0.1 0 0 0 0 1 1 1
Win - Gibson (2-0). Loss - ROGERS,N (2-4). Save - None.
WP - FRINK,M(3); Gilliam 2(4). HBP - by ROGERS,N (Welsh); by Martin, G.
(JONES,J).
Umpires - HP: Henry Stancil 1B: Steven Weber
Start: 6:00pm Time: 3:05 Attendance: 754
SMITH,J faced 2 batters in the 7th.
Gilliam faced 3 batters in the 8th.
Game: UNCG0403