Recap | Box Score

High Point vs UNCG (Mar 27, 2007)



Box Score

                          2007 UNC Greensboro Baseball
                               High Point at UNCG
             Mar 27, 2007 at Greensboro, NC (UNCG Baseball Stadiu)

High Point 8 (14-14)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
KUZDALE, R. rf...........  3  2  1  0   0  0  3  0   2
COWAN, J. 2b.............  5  1  3  0   0  1  3  3   0
ALVINO, B. c.............  4  2  1  1   1  0  4  0   2
MANION, B. dh............  5  0  0  0   0  2  0  0   0
SCHWARTZ, R. 1b..........  4  2  1  3   1  0  5  0   0
WILLIAMS, J. lf..........  4  1  1  2   0  0  2  0   0
MARION, E. 3b............  4  0  2  1   0  0  1  1   1
ROSARIO, P. cf...........  4  0  0  0   0  2  6  0   1
WHEELER, A. ss...........  4  0  3  1   0  0  3  1   0
FLORES, T. p.............  0  0  0  0   0  0  0  1   0
 JONES, G. p.............  0  0  0  0   0  0  0  1   0
 BOLESKA, T. p...........  0  0  0  0   0  0  0  0   0
Totals................... 37  8 12  8   2  5 27  7   6

UNCG 2 (12-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Matt Gaski ss............  3  0  0  0   1  0  3  2   1
Greg Feltes lf...........  4  0  1  1   0  0  2  0   0
Guy Welsh 3b.............  4  0  1  0   0  1  0  1   1
Tim Carrier 2b...........  4  1  2  0   0  0  4  4   1
Sean Snell c.............  2  0  0  0   1  1  5  0   0
Scott Schneider cf.......  3  0  1  1   0  0  1  0   0
Sam Martin dh............  3  0  1  0   1  1  0  0   0
Adam Deleo 1b............  4  0  0  0   0  0 10  3   1
Corey Overholtzer rf.....  2  1  0  0   1  0  0  0   2
Kory Judd p..............  0  0  0  0   0  0  0  0   0
 Clinton McKinney p......  0  0  0  0   0  0  2  2   0
 Wes McCall p............  0  0  0  0   0  0  0  0   0
 Greg Martin p...........  0  0  0  0   0  0  0  0   0
 Clay Gibson p...........  0  0  0  0   0  0  0  0   0
 Rob Gilliam p...........  0  0  0  0   0  0  0  1   0
Totals................... 29  2  6  2   4  3 27 13   6

Score by Innings                    R  H  E
-------------------------------------------
High Point.......... 300 011 300 -  8 12  0
UNCG................ 000 110 000 -  2  6  2
-------------------------------------------

E - Gaski; Schneider. DP - High Point 1; UNCG 3. LOB - High Point 6; UNCG 6.
2B - SCHWARTZ, R.; MARION, E.; Carrier. 3B - WILLIAMS, J.. HBP - KUZDALE, R.
2. SH - Snell. SF - Schneider. SB - COWAN, J..

High Point             IP  H  R ER BB SO AB BF
-----------------------------------------------
FLORES, T...........  6.0  5  2  2  3  1 19 24
JONES, G............  2.0  1  0  0  0  1  7  7
BOLESKA, T..........  1.0  0  0  0  1  1  3  4

UNCG                   IP  H  R ER BB SO AB BF
-----------------------------------------------
Kory Judd...........  1.2  5  3  2  0  2 11 11
Clinton McKinney....  3.1  1  1  1  0  1 10 11
Wes McCall..........  1.1  2  2  1  2  2  6  8
Greg Martin.........  0.1  0  1  0  0  0  2  2
Clay Gibson.........  1.1  3  1  0  0  0  5  6
Rob Gilliam.........  1.0  1  0  0  0  0  3  3

Win - FLORES, T. (4-1).  Loss - Judd (3-2).  Save - None.
WP - Martin, G.. HBP - by McKinney (KUZDALE, R.); by Gibson (KUZDALE, R.). BK -
BOLESKA, T..
Umpires - HP: Joe Holt  1B: Steven Weber
Start: 6:00pm   Time: 2:35   Attendance: 453
Game: UNCG0327