Recap |
Box Score
UNC Greensboro vs Davidson (Mar 24, 2007)
Box Score
2007 UNC Greensboro Baseball
UNC Greensboro at Davidson
Mar 24, 2007 at Davidson, N.C. (Wilson Field)
UNC Greensboro 14 (12-10,1-1 SoCon)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Matt Gaski ss............ 5 1 1 2 0 0 2 2 0
Shane Thompson ss....... 1 0 0 0 0 0 1 1 0
Greg Feltes lf........... 5 2 3 2 0 0 2 0 0
Sam Martin ph/c......... 1 0 0 0 0 0 2 0 0
Guy Welsh 3b............. 5 2 1 0 0 0 1 0 1
Ricky Orton ph/3b....... 1 0 0 0 0 0 1 0 0
Tim Carrier 2b........... 5 4 4 3 1 1 3 7 1
Sean Snell c/rf.......... 3 0 0 0 1 0 4 2 0
Brandon Harvey dh........ 4 0 1 1 1 1 0 0 0
Scott Schneider cf....... 4 2 1 1 1 1 1 0 3
Adam Deleo 1b............ 5 1 3 3 0 1 8 0 0
Logan Smith 1b.......... 0 0 0 0 0 0 1 0 0
Corey Overholtzer rf/lf.. 4 2 1 1 1 1 1 0 3
Matt Gibbs p............. 0 0 0 0 0 0 0 1 0
Rob Gilliam p........... 0 0 0 0 0 0 0 0 0
Totals................... 43 14 15 13 5 5 27 13 8
Davidson 2 (14-10,3-2 SoCon)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kayne 2b................. 4 1 1 0 0 2 2 2 1
Webb ss.................. 3 1 0 0 0 1 2 3 0
Goldsberry ph........... 1 0 1 0 0 0 0 0 0
Crissey 1b............... 3 0 1 2 0 0 10 1 0
Honeycutt ph............ 1 0 0 0 0 1 0 0 0
Zage lf.................. 4 0 1 0 0 0 1 0 0
Wilson dh................ 2 0 0 0 1 0 0 0 0
Baker ph................ 1 0 0 0 0 0 0 0 1
Osborn rf................ 3 0 0 0 0 1 1 0 1
ChrFitzPtrck 3b.......... 3 0 0 0 0 2 1 3 0
Piacenza c............... 3 0 1 0 0 0 5 1 0
Shore cf................. 3 0 1 0 0 0 4 0 0
Knight p................. 0 0 0 0 0 0 1 0 0
Kennedy p............... 0 0 0 0 0 0 0 0 0
Packey p................ 0 0 0 0 0 0 0 1 0
DeMuro p................ 0 0 0 0 0 0 0 0 0
Totals................... 31 2 6 2 1 7 27 11 3
Score by Innings R H E
-------------------------------------------
UNC Greensboro...... 112 090 010 - 14 15 1
Davidson............ 000 200 000 - 2 6 2
-------------------------------------------
E - Carrier(5); Webb(5); ChrFitzPtrck(6). DP - UNCG 3. LOB - UNCG 8; DAV 3.
2B - Feltes 2(5); Deleo(3). HR - Carrier 2(3); Schneider(3); Overholtzer(1).
SH - Snell(3). SB - Gaski(5).
UNC Greensboro IP H R ER BB SO AB BF
-----------------------------------------------
Matt Gibbs.......... 8.0 5 2 1 1 6 27 28
Rob Gilliam......... 1.0 1 0 0 0 1 4 4
Davidson IP H R ER BB SO AB BF
-----------------------------------------------
Knight.............. 4.2 8 8 8 4 2 21 26
Kennedy............. 0.2 3 5 2 1 0 6 7
Packey.............. 3.0 4 1 1 0 2 13 13
DeMuro.............. 0.2 0 0 0 0 1 3 3
Win - Gibbs (3-1). Loss - Knight (2-3). Save - None.
WP - Gibbs 3(5).
Umpires - HP: Michael Williamson 1B: Walt Zimmer 3B: Darrell Arnold
Start: 2:04 Time: 2:31 Attendance: 218
Game: UNCG0324