![]() |
Fifteen from UNCG named to Academic All-SoCon winter squad
SPARTANBURG, S.C. – Fifteen UNCG
student-athletes were named to the Academic All-Southern Conference
team for the 2011-12 winter season, the league office announced
Thursday. UNCG indoor track and field runner Ashley Schnell was one
of just six student-athletes in the conference with a perfect 4.0
grade point average.
UNCG’s 15 selections were fourth-most in the league behind
Samford (20), Elon (18) and Western Carolina (17). In all, 158
student-athletes took the honor. All 12 league institutions had at
least six student-athletes named to the squad, which includes the
sports of men’s and women’s basketball, men’s and
women’s indoor track and field, and wrestling. The group
posted a cumulative 3.62 GPA on a 4.0 scale.
To be eligible for the academic all-conference team,
student-athletes must carry at least a 3.3 cumulative GPA entering
the winter season and were required to compete in at least one-half
of their team’s competitions during the recently concluded
campaign. In addition, the student-athletes must have successfully
completed at least 24 credit hours in the previous two
semesters.
Representing UNCG were: men’s basketball players Taylor
Hoffer and Kyle Randall; women’s basketball player Natalie
Headley; men’s indoor track and field runners Tyron Alston,
Brian Carrington, Taylor Day, Paul Katam, John Teeter and Joey
Thompson; and women’s indoor track and field runners Schnell,
Ginny Cronley, Shannon Hall, Chelsea Sumney, Shaina Sumney and
Emily Vasquez.
| Name | Yr. | Hometown | Sport | GPA | Major |
| Taylor Hoffer | So. | Poulsbo, Wash. | Men's Basketball | 3.60 | Business Administration |
| Kyle Randall | Jr. | Youngstown, Ohio | Men's Basketball | 3.44 | Business Administration |
| Natalie Headley | R-So. | Fayetteville, N.C. | Women's Basketball | 3.42 | Biology |
| Tyron Alston | So. | Mebane, N.C. | Men's Indoor Track & Field | 3.32 | Business Administration |
| Brian Carrington | Sr. | Brevard, N.C. | Men's Indoor Track & Field | 3.75 | Media Studies |
| Taylor Day | Jr. | Cornelius, N.C. | Men's Indoor Track & Field | 3.64 | Kinesiology |
| Paul Katam | So. | Eldoret, Kenya | Men's Indoor Track & Field | 3.41 | Pre-Nursing |
| John Teeter | So. | Kernersville, N.C. | Men's Indoor Track & Field | 3.89 | Entrepreneurship |
| Joey Thompson | Sr. | Columbia, Md. | Men's Indoor Track & Field | 3.95 | Finance |
| Ginny Cronley | R-Jr. | Durham, N.C. | Women's Indoor Track & Field | 3.62 | English |
| Shannon Hall | So. | Waldorf, Md. | Women's Indoor Track & Field | 3.68 | Media Studies |
| Ashley Schnell | R-Sr. | Lincoln, Neb. | Women's Indoor Track & Field | 4.00 | Music Performance |
| Chelsea Sumney | Jr. | Washington, Pa. | Women's Indoor Track & Field | 3.70 | Speech Pathology and Audiology |
| Shaina Sumney | Jr. | Washington, Pa. | Women's Indoor Track & Field | 3.55 | Speech Pathology and Audiology |
| Emily Vasquez | R-Jr. | Raleigh, N.C. | Women's Indoor Track & Field | 3.68 | Elementary Education |
- UNCG -

