North Carolina A&T vs UNCG (Mar 15, 2018)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
News Box Score |
The Automated ScoreBook
North Carolina A&T at UNCG
Mar 15, 2018 at Greensboro, N.C. (UNCG SB Stadium)
North Carolina A&T 1 (3-20)
Player | ab | r | h | rbi |
PACHECO,Nathaly 3b | 3 | 0 | 0 | 0 |
GRAY,Raven cf | 2 | 0 | 0 | 0 |
WILLIAMS,Stephanie ss | 1 | 0 | 0 | 0 |
WADDELL,Zadaisha p | 2 | 0 | 0 | 0 |
RAMIREZ,Samantha c | 2 | 0 | 1 | 0 |
JILES,Marcey dp | 1 | 1 | 0 | 0 |
GREEN,Alyssa lf | 2 | 0 | 0 | 0 |
HEADEN,Mohagony 1b | 2 | 0 | 1 | 1 |
DAVIS,Zadia rf | 2 | 0 | 0 | 0 |
ISBELL,Azaria 2b | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 1 |
UNCG 10 (16-7)
Player | ab | r | h | rbi |
Alexis Overdiep rf | 3 | 1 | 1 | 0 |
Kendall McKinney ph | 1 | 0 | 0 | 0 |
Jasmine Palmer 2b | 2 | 2 | 1 | 1 |
Marisa Sholtes 1b | 2 | 2 | 2 | 3 |
Breanna Butcher pr | 0 | 0 | 0 | 0 |
Gabrielle Cubbage 3b | 2 | 0 | 1 | 0 |
Kayleigh Willis dp | 3 | 0 | 0 | 0 |
Makenna Matthijs lf | 3 | 2 | 3 | 3 |
Rebecca Kale c | 2 | 1 | 1 | 0 |
Emily Acquaviva pr | 0 | 0 | 0 | 0 |
Rachel Johnson c | 0 | 0 | 0 | 0 |
Jordan Gontram cf | 2 | 2 | 2 | 3 |
Rachael McClaskey ss | 2 | 0 | 0 | 0 |
Hannah Stiltner p | 0 | 0 | 0 | 0 |
Totals | 22 | 10 | 11 | 10 |
Score by Innings R H E -------------------------------------- North Carolina A&T.. 000 01 - 1 2 1 UNCG................ 234 1X - 10 11 2 -------------------------------------- |
E - WILLIAMS,S.(12); Cubbage(5); Stiltner(1). DP - UNCG 1. LOB - NCATSB 3; UNCG 6. 2B - Palmer(5); Cubbage(3); Matthijs(4). HR - Sholtes(5); Matthijs(2); Gontram(4). SH - McClaskey(3). SF - Palmer(1). SB - Overdiep(5); Kale(2). |
|
WP - WADDELL,Z.(2); Stiltner 2(6). Inherited runners/scored: None. Pitches/strikes:
WADDELL,Z. 97/61; Stiltner 67/42.
Strikeouts - WADDELL,Z.; JILES,M.; HEADEN,M.; DAVIS,Z. 2; McKinney; Willis. Walks - WILLIAMS,S.; JILES,M.; Sholtes; Cubbage; Kale; Gontram.
Umpires -
|
Box Score |
The Automated ScoreBook
North Carolina A&T at UNCG
Mar 15, 2018 at Greensboro, N.C. (UNCG SB Stadium)
North Carolina A&T 1 (3-20) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
PACHECO,Nathaly 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
GRAY,Raven cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
WILLIAMS,Stephanie ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
WADDELL,Zadaisha p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
RAMIREZ,Samantha c | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
JILES,Marcey dp | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
GREEN,Alyssa lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
HEADEN,Mohagony 1b | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | |
DAVIS,Zadia rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
ISBELL,Azaria 2b | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
Totals | 17 | 1 | 2 | 1 | 2 | 5 | 12 | 7 | 3 | |
UNCG 10 (16-7) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Alexis Overdiep rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kendall McKinney ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Jasmine Palmer 2b | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
Marisa Sholtes 1b | 2 | 2 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | |
Breanna Butcher pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gabrielle Cubbage 3b | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
Kayleigh Willis dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Makenna Matthijs lf | 3 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | |
Rebecca Kale c | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | |
Emily Acquaviva pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rachel Johnson c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jordan Gontram cf | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
Rachael McClaskey ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Hannah Stiltner p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 22 | 10 | 11 | 10 | 4 | 2 | 15 | 3 | 6 |
Score by Innings R H E -------------------------------------- North Carolina A&T.. 000 01 - 1 2 1 UNCG................ 234 1X - 10 11 2 -------------------------------------- |
E - WILLIAMS,S.(12); Cubbage(5); Stiltner(1). DP - UNCG 1. LOB - NCATSB 3; UNCG 6. 2B - Palmer(5); Cubbage(3); Matthijs(4). HR - Sholtes(5); Matthijs(2); Gontram(4). SH - McClaskey(3). SF - Palmer(1). SB - Overdiep(5); Kale(2). |
North Carolina A&T | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
WADDELL,Zadaisha L,1-3 | 4.0 | 11 | 10 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 22 | 28 | 3 | 7 | 97 |
UNCG | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Hannah Stiltner W,2-3 | 5.0 | 2 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 17 | 19 | 5 | 3 | 67 |
Win - Stiltner (2-3). Loss - WADDELL,Z. (1-3). Save - None.
WP - WADDELL,Z.(2); Stiltner 2(6). Inherited runners/scored: None.
Pitches/strikes: WADDELL,Z. 97/61; Stiltner 67/42.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
North Carolina A&T at UNCG - Composite Box Score
Mar 15, 2018 at Greensboro, N.C. (UNCG SB Stadium)
North Carolina A&T | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
PACHECO,N. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
GRAY,R. cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WILLIAMS,S. ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
WADDELL,Z. p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
RAMIREZ,S. c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
JILES,M. dp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GREEN,A. lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HEADEN,M. 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
DAVIS,Z. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
ISBELL,A. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Totals | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 12 | 7 | 1 |
UNCG | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Overdiep rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKinney ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer 2b | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Sholtes 1b | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Butcher pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cubbage 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Willis dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthijs lf | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Kale c | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Acquaviva pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Gontram cf | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McClaskey ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stiltner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Totals | 22 | 10 | 11 | 10 | 3 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 15 | 3 | 2 |
North Carolina A&T | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
WADDELL,Zadaisha L,1-3 | 4.0 | 11 | 10 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 22 | 28 | 3 | 7 | 97 |
UNCG | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Hannah Stiltner W,2-3 | 5.0 | 2 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 17 | 19 | 5 | 3 | 67 |
Umpires -
Start: 5 pm Time: 1:18 Attendance: 81 Weather: Partial Clouds; mid 50s |
Play-by-Play |
The Automated ScoreBook
North Carolina A&T at UNCG
Mar 15, 2018 at Greensboro, N.C. (UNCG SB Stadium)
North Carolina A&T starters: 0/3b PACHECO,N.; 7/cf GRAY,R.; 17/ss WILLIAMS,S.;
1/p WADDELL,Z.; 32/c RAMIREZ,S.; 16/dp JILES,M.; 21/lf GREEN,A.; 2/1b
HEADEN,M.; 11/rf DAVIS,Z.; 3/2b ISBELL,A.;
UNCG starters: 4/rf Overdiep; 5/2b Palmer; 22/1b Sholtes; 6/3b Cubbage; 12/dp
Willis; 11/lf Matthijs; 2/c Kale; 21/cf Gontram; 35/ss McClaskey; 9/p Stiltner;
North Carolina A&T 1st - PACHECO,N. fouled out to 1b
(2-2 FKBB). GRAY,R. reached on a fielding error by 3b (0-2 FS). GRAY,R.
advanced to second on a wild pitch. WILLIAMS,S. popped up to p (1-2 SBS).
WADDELL,Z. struck out swinging (0-2 KFFS). 0 runs, 0 hits, 1 error, 1
LOB.
UNCG 1st - Overdiep grounded out to 2b (1-2 KBF).
Palmer reached on a throwing error by ss (3-2 KBFBB). Sholtes walked (3-1
SBBBB); Palmer advanced to second. Cubbage walked (3-2 KSBBFBFB); Sholtes
advanced to second; Palmer advanced to third. Willis struck out swinging (2-2
BKBFFS). Matthijs singled up the middle, 2 RBI (2-1 BBK); Cubbage advanced to
second; Sholtes scored, unearned; Palmer scored, unearned. Kale popped up to 2b
(1-0 B). 2 runs, 1 hit, 1 error, 2 LOB.
North Carolina A&T 2nd - RAMIREZ,S. singled, out at
second lf to 2b (0-2 KK). JILES,M. struck out swinging (1-2 SBSS). GREEN,A.
popped up to 3b (1-1 BF). 0 runs, 1 hit, 0 errors, 0 LOB.
UNCG 2nd - Gontram singled to left field (1-1 BK).
McClaskey out at first 1b to 2b, SAC, bunt (0-0); Gontram advanced to second.
Overdiep singled to catcher (0-1 K); Gontram advanced to third. Overdiep stole
second. Palmer flied out to rf, SF, RBI (2-1 BKB); Gontram scored. Sholtes
homered to left center, 2 RBI (0-0); Overdiep scored. Cubbage doubled to right
center (0-0). Willis grounded out to ss (2-1 BBK). 3 runs, 4 hits, 0
errors, 1 LOB.
North Carolina A&T 3rd - HEADEN,M. struck out
swinging (3-2 SFBBBS). DAVIS,Z. struck out swinging (0-2 FSS). PACHECO,N.
reached on a throwing error by p (0-0). GRAY,R. grounded out to 1b unassisted
(1-0 B). 0 runs, 0 hits, 1 error, 1 LOB.
UNCG 3rd - Matthijs doubled to center field (1-2
KFB). Kale singled to pitcher, bunt (0-0); Matthijs advanced to third. Kale
stole second. Gontram homered to left center, 3 RBI (1-0 B); Kale scored;
Matthijs scored. McClaskey grounded out to 3b (0-1 K). Overdiep grounded out to
ss (0-0). Palmer doubled to right center (0-2 KFF). Palmer advanced to third on
a wild pitch. Sholtes singled up the middle, RBI (2-1 BFB); Palmer scored.
Butcher pinch ran for Sholtes. Cubbage grounded out to ss (1-2 FBK). 4
runs, 5 hits, 0 errors, 1 LOB.
North Carolina A&T 4th - Sholtes to 1b for Butcher.
WILLIAMS,S. walked (3-2 BBFBKB). WADDELL,Z. grounded into double play ss to 2b
to 1b (3-1 BSBB); WILLIAMS,S. out on the play. RAMIREZ,S. flied out to lf (1-0
B). 0 runs, 0 hits, 0 errors, 0 LOB.
UNCG 4th - Willis out at first ss to 2b (0-0).
Matthijs homered to left center, RBI (0-0). Kale walked (3-2 BKBKBFFFB).
Acquaviva pinch ran for Kale. Gontram walked (3-1 BBBKB); Acquaviva advanced to
second. McClaskey flied out to lf (0-2 KF). McKinney pinch hit for Overdiep.
McKinney struck out swinging (1-2 KBKS). 1 run, 1 hit, 0 errors, 2
LOB.
North Carolina A&T 5th - Overdiep to rf for
McKinney. Johnson to c for Acquaviva. JILES,M. walked (3-0 BBBB). GREEN,A.
flied out to lf (1-0 B). JILES,M. advanced to second on a wild pitch. HEADEN,M.
singled down the lf line, RBI (1-1 FB); JILES,M. scored. DAVIS,Z. struck out
looking (0-2 FFK). PACHECO,N. grounded out to 1b unassisted (2-1 BKB). 1
run, 1 hit, 0 errors, 1 LOB.
Plate appearance breakdown |
The Automated ScoreBook
North Carolina A&T at UNCG - Plate Appearance Breakdown
Mar 15, 2018 at Greensboro, N.C. (UNCG SB Stadium)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
North Carolina A&T | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
PACHECO,N. 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
GRAY,R. cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
WILLIAMS,S. ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
WADDELL,Z. p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
RAMIREZ,S. c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
JILES,M. dp | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
GREEN,A. lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
HEADEN,M. 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
DAVIS,Z. rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
ISBELL,A. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 19 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-17 | 1-3 | 1-8 | 1-8 | 0-6 | 3-5 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
North Carolina A&T | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
WADDELL,Z. | 28 | 22 | 11 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 3-7 | 8-15 | 6-12 | 5-9 | 2-4 | 7 | 3 | 97 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
UNCG | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Overdiep rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
McKinney ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
Palmer 2b | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 |
Sholtes 1b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 3-3 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 |
Butcher pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Cubbage 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
Willis dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0 | 1 | 0 | 2 | 0 |
Matthijs lf | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 |
Kale c | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
Acquaviva pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Johnson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Gontram cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 2-2 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
McClaskey ss | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 1 |
Stiltner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 28 | 22 | 11 | 4 | 0 | 1 | 1 | 0 | 0-0 | 11-22 | 6-11 | 6-12 | 11-17 | 5-9 | 2-4 | 1-2 | 2-3 | 2 | 6 | 5 | 7 | 3 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
UNCG | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Stiltner | 19 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-2 | 2-15 | 1-8 | 0-6 | 3-5 | 3 | 5 | 67 |
Howe report |
Game number UNCG23 UNCG 10, North Carolina A&T 1 (Mar 15, 2018 at Greensboro, N.C.) Time: 1:18 Attendance: 81 DH number: 5 Visitor batting - North Carolina A&T AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC PACHECO,N. 3b - 3 1 GRAY,R. cf - 2 WILLIAMS,S. ss - 1 1 4 1 WADDELL,Z. p - 2 1 1 2 RAMIREZ,S. c - 2 1 1 2 2 JILES,M. dp - 1 1 1 1 GREEN,A. lf - 2 1 HEADEN,M. 1b - 2 1 1 1 1 5 1 DAVIS,Z. rf - 2 2 1 ISBELL,A. 2b - 0 3 1 Totals...... - 17 1 2 2 0 0 0 1 0 0 0 0 2 0 5 0 0 1 12 7 1 0 0 2 0 0 Visitor pitching - North Carolina A&T IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO WADDELL,Z. L 4.0 11 22 28 10 8 3 1 1 4 2 1 1 1 Totals...... 4.0 11 22 28 10 8 3 0 1 1 0 4 0 2 1 0 1 0 1 0 0 Weather: Partial Clouds; mid 50s |
Score by Innings R H E -------------------------------------- North Carolina A&T.. 000 01 - 1 2 1 UNCG................ 234 1X - 10 11 2 -------------------------------------- |
Line score |
UNCG 10, North Carolina A&T 1 (Mar 15, 2018 at Greensboro, N.C.) ---------------------------------------------------------------------- North Carolina A&T.. 000 01 - 1 2 1 (3-20) UNCG................ 234 1X - 10 11 2 (16-7) ---------------------------------------------------------------------- Pitchers: North Carolina A&T - WADDELL,Zadaisha and RAMIREZ,Samantha. UNCG - Hannah Stiltner and Rebecca Kale; Rachel Johnson. Win-Hannah Stiltner(2-3) Loss-WADDELL,Zadaisha(1-3) T-1:18 A-81 HR UNCG - Marisa Sholtes (5); Makenna Matthijs (2); Jordan Gontram (4). Weather: Partial Clouds; mid 50s |